Founded | Employees | CEO | Website |
---|---|---|---|
1889 | - | 开通会员查看 | https://...开通会员查看 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
开通会员查看更多
立即开通Year Born | Age | CEO | Tenure |
---|---|---|---|
1960 | 64 | 开通会员查看 | 28.583334 |
x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x
开通会员查看更多
立即开通Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Mr. ......开通会员查看 | Chief Executive Officer | no data | no data | 0.55355% |
Mr. ......开通会员查看 | Top Key Executive | no data | no data | no data |
Mr. ......开通会员查看 | Chief Investment Officer | 2.5833333yrs | no data | no data |
Mr. ......开通会员查看 | Chief Financial Officer | 10.666667yrs | no data | no data |
Mr. ......开通会员查看 | Chief Operating Officer | 1.8333334yrs | no data | no data |
Mr. ......开通会员查看 | Secretary | no data | no data | no data |
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Mr. ......开通会员查看 | Chairman of the Board | 28.583334yrs | no data | 0.55355% |
Mr. ......开通会员查看 | Member of the Board of Directors | 24.583334yrs | no data | no data |
Mr. ......开通会员查看 | Vice Chairman | 21.583334yrs | no data | no data |
Mr. ......开通会员查看 | Vice Chairman | 28.583334yrs | no data | no data |
Dr. ......开通会员查看 | Member of Corporate Board | 17.583334yrs | no data | no data |
Mr. ......开通会员查看 | Member of Corporate Board | 12.583333yrs | no data | no data |
Mr. ......开通会员查看 | Member of the Board of Directors | 1.5833334yrs | no data | no data |
Mr. ......开通会员查看 | Member of the Board of Directors | 6.5833335yrs | no data | no data |
Ms. ......开通会员查看 | Member of the Board of Directors | 5.5833335yrs | no data | no data |
Mr. ......开通会员查看 | Member of the Board of Directors | 3.5833333yrs | no data | no data |
Ms. ......开通会员查看 | Member of the Board of Directors | 1.8333334yrs | no data | no data |
Mr. ......开通会员查看 | Member of the Board of Directors | 1.5833334yrs | no data | no data |
Name | share | Stock Percent | Holding Date |
---|---|---|---|
Cr******开通会员查看 | 450747103 | 83.282% | 2021-12-15 |
Ar******开通会员查看 | 9446000 | 1.745% | 2021-08-31 |
Ed******开通会员查看 | 2995982 | 0.554% | 2021-08-31 |
Co******开通会员查看 | 550135 | 0.102% | 2021-08-31 |
In******开通会员查看 | 300265 | 0.055% | 2022-02-28 |
IC******开通会员查看 | 8670 | 0.002% | 2022-02-28 |
De******开通会员查看 | 7443 | 0.001% | 2022-02-28 |
HS******开通会员查看 | 2831 | 0.001% | 2022-02-28 |
BA******开通会员查看 | 531 | 0.000% | 2022-02-28 |
Ticker | Exchange | Primary Security | Security Type | Currency Symbol | Currency | Listed on |
---|---|---|---|---|---|---|
IRCP | BASE(Buenos Aires Stock Exchange) | true | Common Stock | ARS | ARS | 1998-10 |
开通会员查看更多
立即开通